Buy GHK-Cu from Direct Peptides
Direct Peptides is a United Kingdom vendor. The current indexed GHK-Cu listings at Direct Peptides start at $13.39 per vial ($2.68/mg), and this profile compares those listings against other indexed vendors. Our automated check found that Direct Peptides does not show a COA or lab-results link on its homepage (checked Nov 13, 2026). Use the live product page to confirm current documentation before purchasing for lawful research use.
Direct Peptides GHK-Cu Listings
| Size | Pack | Price | Per vial | Per mg | Stock | Buy |
|---|---|---|---|---|---|---|
| 5 mg | 1 vialConverted from GBP (£10.00 at 1.3385, ECB rate of Nov 6, 2026) | $13.39 | $13.39 | $2.68 | Yes | Visit (Direct Peptides, opens in a new tab) |
| 5 mg | 1 vialConverted from GBP (£18.98 at 1.3385, ECB rate of Nov 6, 2026) | $25.40 | $25.40 | $5.08 | Yes | Visit (Direct Peptides, opens in a new tab) |
| 50 mg | 1 vialConverted from GBP (£39.19 at 1.3385, ECB rate of Nov 6, 2026) | $52.46 | $52.46 | $1.05 | Yes | Visit (Direct Peptides, opens in a new tab) |
| 50 mg | 1 vialConverted from GBP (£48.17 at 1.3385, ECB rate of Nov 6, 2026) | $64.48 | $64.48 | $1.29 | Yes | Visit (Direct Peptides, opens in a new tab) |
| 100 mg | 1 vialConverted from GBP (£71.25 at 1.3385, ECB rate of Nov 6, 2026) | $95.37 | $95.37 | $0.95 | Yes | Visit (Direct Peptides, opens in a new tab) |
| 100 mg | 1 vialConverted from GBP (£80.23 at 1.3385, ECB rate of Nov 6, 2026) | $107.39 | $107.39 | $1.07 | Yes | Visit (Direct Peptides, opens in a new tab) |
| — | 1 vialConverted from GBP (£101.06 at 1.3385, ECB rate of Nov 6, 2026) | $135.27 | $135.27 | — | Yes | Visit (Direct Peptides, opens in a new tab) |
| 5 mg | Other formConverted from GBP (£12.58 at 1.3385, ECB rate of Nov 6, 2026) | $16.84 | — | — | Yes | Visit (Direct Peptides, opens in a new tab) |
| — | SprayConverted from GBP (£18.00 at 1.3385, ECB rate of Nov 6, 2026) | $24.09 | — | — | Yes | Visit (Direct Peptides, opens in a new tab) |
| 5 mg | Other formConverted from GBP (£25.16 at 1.3385, ECB rate of Nov 6, 2026) | $33.68 | — | — | Yes | Visit (Direct Peptides, opens in a new tab) |
| — | SprayConverted from GBP (£31.00 at 1.3385, ECB rate of Nov 6, 2026) | $41.49 | — | — | Yes | Visit (Direct Peptides, opens in a new tab) |
| 5 mg | Other formConverted from GBP (£33.97 at 1.3385, ECB rate of Nov 6, 2026) | $45.47 | — | — | Yes | Visit (Direct Peptides, opens in a new tab) |
| 5 mg | Other formConverted from GBP (£39.58 at 1.3385, ECB rate of Nov 6, 2026) | $52.98 | — | — | Yes | Visit (Direct Peptides, opens in a new tab) |
| — | CapsulesConverted from GBP (£63.33 at 1.3385, ECB rate of Nov 6, 2026) | $84.77 | — | — | Yes | Visit (Direct Peptides, opens in a new tab) |
| 100 mg | Other formConverted from GBP (£73.83 at 1.3385, ECB rate of Nov 6, 2026) | $98.82 | — | — | Yes | Visit (Direct Peptides, opens in a new tab) |
| 100 mg | Other formConverted from GBP (£100.83 at 1.3385, ECB rate of Nov 6, 2026) | $134.96 | — | — | Yes | Visit (Direct Peptides, opens in a new tab) |
| 100 mg | Other formConverted from GBP (£147.66 at 1.3385, ECB rate of Nov 6, 2026) | $197.64 | — | — | Yes | Visit (Direct Peptides, opens in a new tab) |
| 100 mg | Other formConverted from GBP (£199.34 at 1.3385, ECB rate of Nov 6, 2026) | $266.82 | — | — | Yes | Visit (Direct Peptides, opens in a new tab) |
Prices are the store's listed price when we last checked; click through to the vendor for live pricing. Per vial = pack price ÷ vials in the pack; $/mg uses the per-vial price.
How Direct Peptides's GHK-Cu Price Compares
Direct Peptides's lowest single-vial GHK-Cu price is 73.2% below the current indexed single-vial market median of $49.99. This page tracks $13.39 to $135.27 per vial at Direct Peptides, with the lowest listing at $2.68/mg.
Cheaper GHK-Cu Alternatives
Based on the current priced snapshot, Direct Peptides has the lowest indexed GHK-Cu price among vendors with a live priced listing.
Direct Peptides Vendor Facts
- Location
- United Kingdom
- Domain registered (RDAP)
- Jul 2018
- Payment methods (detected on vendor homepage)
- Not recorded
- COA or lab-results link (on vendor homepage)
- Not found (checked Nov 13, 2026)
- Price per mg vs Market Median
- 7% below median (52 compounds)
- Last Checked
- Nov 6, 2026
- Full Profile
- Read the Direct Peptides profile →
Related Resources
Disclaimer: This site is for informational purposes only. Not medical advice. Compounds listed in this directory are sold by third parties for laboratory research, not for use in people or animals.