Disclaimer: This site is for informational purposes only. Not medical advice. Always consult a qualified healthcare professional before using any peptide or supplement.
Adipotide Price Comparison
MetabolicAll vendors · All vial sizes · Sorted by price
✅ Verified 2026-06-2512 listings from 10 vendors
Adipotide — All Vendor Prices
| Vendor | Vial Size (mg) | Price (USD) | $/mg | In Stock | Link |
|---|---|---|---|---|---|
| GenX Peptides | 2 | $30.00 | $15.00 | ✓ Yes | Visit → |
| Pacific Edge Labs | 5 | $33.56 | $6.71 | ✓ Yes | Visit → |
| Peptides GG | 5 | $33.99 | $6.80 | ✓ Yes | Visit → |
| Genetic Peptide | 5 | $36.00 | $7.20 | ✓ Yes | Visit → |
| Biotech Compounds | 5 | $38.00 | $7.60 | ✓ Yes | Visit → |
| Swiss Chems | 5 | $57.56 | $11.51 | ✓ Yes | Visit → |
| Peptide Pros | 10 | $72.99 | $7.30 | ✓ Yes | Visit → |
| Biotech Peptides | 10 | $77.00 | $7.70 | ✓ Yes | Visit → |
| Core Peptides | 10 | $78.00 | $7.80 | ✓ Yes | Visit → |
| Peptide Pros | 10 | $2554.65 | $255.47 | ✓ Yes | Visit → |
| Peptide Pros | 10 | $3649.50 | $364.95 | ✗ No | Visit → |
| PeptiAtlas | — | — | — | ✗ No | Visit → |
Prices are weekly snapshots; click through to vendor for live pricing. $/mg computed from listed price and vial size.
Price Summary
Lowest price: $30.00
Highest price: $3649.50
Listings: 12
⚠️ Important: All content on The Peptide Index is for informational and educational purposes only. Peptides listed are intended for licensed research use only and are not approved for human consumption or therapeutic use. Prices shown are weekly snapshots; click through to vendor for live pricing. Nothing here constitutes medical advice.
Related Resources
Get Full Protocols in the Peptide Playbook
Comprehensive reconstitution protocols, cycle guides, and vendor recommendations — all in one reference.
Get the Full Guide →