Buy CJC-1295 from Research Peptide Hub
Research Peptide Hub is a vendor. The current indexed CJC-1295 listings at Research Peptide Hub start at $64.00 per vial, and this profile compares those listings against other indexed vendors. Our automated check found that Research Peptide Hub shows a COA or lab-results link on its homepage (checked Nov 13, 2026). Use the live product page to confirm current documentation before purchasing for lawful research use.
Research Peptide Hub CJC-1295 Listings
| Size | Pack | Price | Per vial | Per mg | Stock | Buy |
|---|---|---|---|---|---|---|
| — | 1 vial | $64.00 | $64.00 | — | Yes | Visit (Research Peptide Hub, opens in a new tab) |
| — | 1 vial | $64.00 | $64.00 | — | Yes | Visit (Research Peptide Hub, opens in a new tab) |
| — | 1 vial | $64.00 | $64.00 | — | Yes | Visit (Research Peptide Hub, opens in a new tab) |
| — | 1 vial | $64.00 | $64.00 | — | Yes | Visit (Research Peptide Hub, opens in a new tab) |
| — | 1 vial | $64.00 | $64.00 | — | Yes | Visit (Research Peptide Hub, opens in a new tab) |
| — | 1 vial | $64.00 | $64.00 | — | Yes | Visit (Research Peptide Hub, opens in a new tab) |
| — | 1 vial | $64.00 | $64.00 | — | Yes | Visit (Research Peptide Hub, opens in a new tab) |
| — | 1 vial | $64.00 | $64.00 | — | Yes | Visit (Research Peptide Hub, opens in a new tab) |
| — | 1 vial | $64.00 | $64.00 | — | Yes | Visit (Research Peptide Hub, opens in a new tab) |
Prices are the store's listed price when we last checked; click through to the vendor for live pricing. Per vial = pack price ÷ vials in the pack; $/mg uses the per-vial price.
How Research Peptide Hub's CJC-1295 Price Compares
Research Peptide Hub's lowest single-vial CJC-1295 price is 6.7% above the current indexed single-vial market median of $59.99. This page tracks $64.00 per vial at Research Peptide Hub.
Cheaper CJC-1295 Alternatives
| Vendor | Single-vial price | Offer Page |
|---|---|---|
| Blue Sky Peptide | $27.47 | Compare offer → |
| Geo Peptides | $29.99 | Compare offer → |
| BioPeptide Technologies | $30.00 | Compare offer → |
| PeakForce Labs | $31.85 | Compare offer → |
| Mog Labs | $32.00 | Compare offer → |
Research Peptide Hub Vendor Facts
- Location
- Unknown
- Domain registered (RDAP)
- Feb 2026
- Payment methods (detected on vendor homepage)
- Not recorded
- COA or lab-results link (on vendor homepage)
- Found (checked Nov 13, 2026)
- Price per mg vs Market Median
- Not enough price data
- Last Checked
- Nov 7, 2026
- Full Profile
- Read the Research Peptide Hub profile →
Related Resources
Disclaimer: This site is for informational purposes only. Not medical advice. Compounds listed in this directory are sold by third parties for laboratory research, not for use in people or animals.