Buy GLOW from Licensed Peptides
Licensed Peptides is a vendor. The current indexed GLOW listings at Licensed Peptides start at $99.00 per vial ($1.41/mg), and this profile compares those listings against other indexed vendors. GLOW contains BPC-157, GHK-Cu, TB-500; product contents and amounts are the vendor's own. Our automated check found that Licensed Peptides has no homepage check recorded for a COA or lab-results link. Use the live product page to confirm current documentation before purchasing for lawful research use.
Licensed Peptides GLOW Listings
| Size | Pack | Price | Per vial | Per mg | Stock | Buy |
|---|---|---|---|---|---|---|
| 2 mg | 1 vialGlow (GHKcu 2mg/BPC 500mcg/TB 500mcg) Select mg: 2mg, bottle: 1 pack | $149.00 | $149.00 | $74.50 | Yes | Visit (Licensed Peptides, opens in a new tab) |
| 70 mg | 1 vialBPC157, TB500, GHK-Cu (Glow Blend) 70mg Select mg: 70mg, pack: 1 pack | $189.99 | $189.99 | $2.71 | Yes | Visit (Licensed Peptides, opens in a new tab) |
| 70 mg | 10-vial kitBPC157, TB500, GHK-Cu (Glow Blend) (10 vials) 70mg | $989.95 | $99.00 | $1.41 | No | Visit (Licensed Peptides, opens in a new tab) |
| 70 mg | 10-vial kitBPC157, TB500, GHK-Cu (Glow Blend) 70mg Select mg: 70mg, pack: 10 pack | $989.95 | $99.00 | $1.41 | No | Visit (Licensed Peptides, opens in a new tab) |
| 2 mg | 10-vial kitGlow (GHKcu 2mg/BPC 500mcg/TB 500mcg) Select mg: 2mg, bottle: 10 pack | $1005.00 | $100.50 | $50.25 | No | Visit (Licensed Peptides, opens in a new tab) |
| 2 mg | 5-vial kitGlow (GHKcu 2mg/BPC 500mcg/TB 500mcg) Select mg: 2mg, bottle: 5 pack | $575.20 | $115.04 | $57.52 | No | Visit (Licensed Peptides, opens in a new tab) |
| 70 mg | 5-vial kitBPC157, TB500, GHK-Cu (Glow Blend) 70mg Select mg: 70mg, pack: 5 pack | $631.40 | $126.28 | $1.80 | No | Visit (Licensed Peptides, opens in a new tab) |
| 2 mg | 3-vial kitGlow (GHKcu 2mg/BPC 500mcg/TB 500mcg) Select mg: 2mg, bottle: 3 pack | $388.77 | $129.59 | $64.80 | No | Visit (Licensed Peptides, opens in a new tab) |
| 70 mg | 3-vial kitBPC157, TB500, GHK-Cu (Glow Blend) 70mg Select mg: 70mg, pack: 3 pack | $460.74 | $153.58 | $2.19 | No | Visit (Licensed Peptides, opens in a new tab) |
| 2 mg | 1 vialGlow (GHKcu 2mg/BPC 500mcg/TB 500mcg) (10 btls.) | $1005.00 | $1005.00 | $502.50 | No | Visit (Licensed Peptides, opens in a new tab) |
Prices are the store's listed price when we last checked; click through to the vendor for live pricing. Per vial = pack price ÷ vials in the pack; $/mg uses the per-vial price where a size is known.
How Licensed Peptides's GLOW Price Compares
Licensed Peptides's lowest single-vial GLOW price is 42.6% above the current indexed single-vial market median of $104.50. This page tracks $99.00 to $1005.00 per vial at Licensed Peptides, with the lowest listing at $1.41/mg.
Cheaper GLOW Alternatives
| Vendor | Single-vial price | Offer Page |
|---|---|---|
| S1 Research | $32.00 | Compare offer → |
| Bulk Peptide Supply | $32.50 | Compare offer → |
| Evolve BioPep | $40.00 | Compare offer → |
| MS Peptides | $45.99 | Compare offer → |
| Riptidez | $52.00 | Compare offer → |
Licensed Peptides Vendor Facts
- Location
- Unknown
- Domain registered (RDAP)
- May 2025
- Payment methods (detected on vendor homepage)
- Not recorded
- COA or lab-results link (on vendor homepage)
- Not recorded
- Price per mg vs Market Median
- 52% above median (37 compounds)
- Last Checked
- Nov 6, 2026
- Full Profile
- Read the Licensed Peptides profile →
Related Resources
Disclaimer: This site is for informational purposes only. Not medical advice. Compounds listed in this directory are sold by third parties for laboratory research, not for use in people or animals.